PROGRAMME
Thusday 16
Friday 17
Thursday 16 April
| 08:00 – 09:00 |
Registrations |
| 09:00 – 09:10 |
Welcome & Introduction |
| 09:10 – 10:50 | DAY-TO-DAY PROBLEMS IN BONE TUMORS Chairs: Kirsten van Langevelde & Hatice Tuba Sanal |
| 09:10 – 09:30 | Bone tumours made easy Kirsten van Langevelde |
| 09:30 – 09:50 | Don’ t touch bone lesions David Macía Suárez |
| 09:50 – 10:10 | Bone-RADS José Martel Villagrán |
| 10:10 – 10:30 | Differential diagnosis of spine fractures in the oncologic patient Ángel Bueno Horcajadas |
| 10:30 – 10:50 | Discussion |
| 10:50 – 11:20 | Coffee break |
| 11:20 – 13:00 | DAY-TO-DAY PROBLEMS IN SOFT TISSUE TUMORS Chairs: Ana Navas & Ángel Bueno Horcajadas |
| 11:20 – 11:50 | Standardized imaging of soft-tissue tumours: the ESSR guidelines Iris Melanie Noebauer-Huhmann |
| 11:50 – 12:10 | Lipomatous soft tissue lesions José Manuel Morales Pérez |
| 12:10 – 12:30 | Cysts and cystic-like soft tissue lesions José Antonio Narváez García |
| 12:30 – 12:50 | Main mimickers of soft tissue tumours Ana Navas |
| 12:50 – 13:00 | Discussion |
| 13:00 – 13:30 | Industry Symposium |
| 13:30 – 14:30 | Lunch break |
| 14:30 – 16:30 | BONE TUMORS Chairs: Emilio José Inarejos Clemente & Koenraad Verstraete |
| 14:30 – 14:50 | Benign chondrogenic tumor Ana María Crespo Rodríguez |
| 14:50 – 15:10 | Enchondroma/ACT vs Chondrosarcoma Koenraad Verstraete |
| 15:10 – 15:30 | Malignant bone tumours in children Emilio José Inarejos Clemente |
| 15:30 – 15:50 | Pitfalls and mimicks Kirsten van Langevelde |
| 15:50 – 16:10 | MSK tumour biopsies: the ESSR recommendatios Violeta Vasilevska Nikodinovska |
| 16:10 – 16:30 | Discussion |
Friday 17 April
| 09:00 – 10:20 | PERCUTANEOUS TREATMENT OF BONE TUMORS Chairs: José Martel Villagrán & Salvatore Marsico |
| 09:00 – 09:20 | Percutaneous treatment of osteoid osteoma/osteoblastoma Fernando Ruiz Santiago |
| 09:20 – 09:40 | Percutaneous treatment of benign/locally aggressive bone tumours (other than osteoid osteoma/osteoblastoma) José Antonio Narváez García |
| 09:40 – 10:00 | Percutaneous treatment of bone metastases Salvatore Marsico |
| 10:00 – 10:20 | Discussion |
| 10:20 – 10:50 | Coffee break |
| 10:50 – 12:10 | NEW IMAGING TECHNIQUES: USEFUL OR RESEARCH TOYS? Chairs: Philip Robinson & Teodoro Martín Noguerol |
| 10:50 – 11:10 | Diffusion-weighted MR imaging in MSK tumours Ana Navas |
| 11:10 – 11:30 | Dynamic and perfusion contrast-enhanced MRI in MSK tumours Teodoro Martín Noguerol |
| 11:30 – 11:50 | Ultrasound elastography in soft tissue tumours Philip Robinson |
| 11:50 – 12:10 |
Whole-Body MRI: Practical Indications for MSK Oncology |
| 12:10 – 12:30 | Discussion |
| 12:30 – 13:40 | Lunch break |
| 13:40 – 15:00 | BONE MARROW IMAGING Chairs: Kai Vilanova Busquets & Javier Hernández-Gañán |
| 13:40 – 14:00 | MR imaging of bone marrow Kai Vilanova Busquets |
| 14:00 – 14:20 | Imaging of plasma cell discrasias Javier Hernández-Gañán |
| 14:20 – 14:40 | Differential diagnosis of bone lesions in oncologic patients Sanal Hatice Tuba |
| 14:40 – 15:00 | Discussion |
| 15:00 – 16:40 | MSK SARCOMA ASSESSMENT BEFORE AND AFTER TREATMENT Chairs: Ana Isabel García-Díaz & Iris Melanie Noebauer-Huhmann |
| 15:00 – 15:20 | Updates of the WHO classification in MSK sarcomes: What the radiologist should know Xavier Sanjúan Garriga |
| 15:20 – 15:40 | MSK sarcomas: What the oncologist should known Laura Jiménez Colomo |
| 15:40 – 16:00 | MSK sarcomas: What the surgeon should known Joan Maria Viñals Viñals |
| 16:00 – 16:20 | Post-operative imaging in soft tissue sarcomas Iris Melanie Noebauer-Huhmann |
| 16:20 – 16:40 | Discussion |
| 16:40 – 16:50 | Closing Remarks José Antonio Narváez García & Kai Vilanova Busquets |
Organisation
European Society of Musculoskeletal Radiology
|
Sociedad Española de Radiología Muscoloesquelética
|
Organising Secretariat
THEORIA CONGRESOS
|
Organisation
European Society of Musculoskeletal Radiology
|
Sociedad Española de Radiología Muscoloesquelética
|
Organising Secretariat
THEORIA CONGRESOS
|

